ELECTRICAL TOOLS | ||||
SL.N | ITEM | TYPE / MAKE | QTY. | |
1 | Screw Driver | C-812 TAPARIA | 2 | Nos |
2 | line Tester | TAPARIA | 2 | Nos |
3 | Long Nose Piller | 6″ TAPARIA | 2 | Nos |
4 | Combination Piller | 8″ TAPARIA | 1 | Nos |
5 | Allen Key Set | 1.5 TO 10 MM | 6 | Set |
6 | Wire Cutter | 0 | Nos | |
7 | Digital Multi Meter | RISHABH | 2 | Nos |
8 | Digital Clamp Meter | RISHABH | 2 | Nos |
9 | Digital Meger Meter | MECCO (DIT99C) | 2 | Nos |
10 | Screw Spanner | 8″ TAPARIA | 2 | Nos |
11 | Crimping Tool | 1.5 SQMM TO 16 SQMM | 1 | Nos |
12 | Lan (RJ45) Crimping Tool | RJ45 | 1 | Nos |
13 | Digital Temperacture Meter | MINUS 50 TO 100 | 2 | Nos |
14 | Anamo Meter | 2 | Nos | |
15 | Mesurment Tape | 10 MTR | 1 | Nos |
16 | Ethernet LAN Switch | 5 Port | 4 | Nos |
17 | USB to LAN Adaptor | 1 | Nos | |
18 | Continuity tester | Reputed | 4 | Nos |
19 | D- spanner | 6-19mm | 1 | Set |
20 | Screw Spanner 12″ | TAPARIA | 1 | Nos |
21 | TECO METER (RPM METER) | 1 | Nos |
MECHANICAL TOOLS | ||||
SL.N | ITEM | TYPE / MAKE | QTY. | |
1 | Slide Wrinch | 12″ | 1 | Nos |
2 | Spanner | 14,21 to 8,13 | 1 | Set |
3 | File | 2 | Nos | |
4 | Allenkey set | 1.5 to 10 mm | 1 | Set |
5 | Drill Bit | 8 ,12 mm | 1 | Nos |
6 | Drill Bit | 10,20 mm | 1 | Nos |
7 | Circlip Piller outer | 2 | Nos | |
8 | Circlip piller inner | 1 | Nos | |
9 | Sprit Level | 12 “ | 1 | Nos |
10 | Allenkey Set | 1/2, 5/32, | 1 | Nos |
11 | Mesurment Tape | 5 Meter | 0 | Nos |
12 | Star Allenkey | T40, T30, T27, T25, T20, T15, T10 | 1 | Nos |
13 | Holsow Cutetr | 2″ | 1 | Nos |
14 | Wreched Wrinch | 1\4 3\8 1/4″ | 1 | Nos |
15 | Summi | 1 | Nos | |
16 | Plus Screw Driver Bit | 1 | Nos | |
17 | One Side Spanner | 22 mm | 1 | Nos |
19 mm | 1 | Nos | ||
13 mm | 2 | Nos | ||
17 mm | 1 | Nos | ||
12 mm | 1 | Nos | ||
10 mm | 0 | Nos | ||
9 mm | 0 | Nos | ||
7 mm | 1 | Nos | ||
6 mm | 1 | Nos | ||
18 | D Spanner | 41-36 | 1 | Nos |
32-36 | 1 | Nos | ||
30-32 | 2 | Nos | ||
25-28 | 2 | Nos | ||
8_9 | 2 | Nos | ||
6_7 | 1 | Nos | ||
19 | Ring Spanner | 30-32 | 2 | Nos |
20-22 | 4 | Nos | ||
21-23 | 3 | Nos | ||
24-27 | 5 | Nos | ||
18-19 | 3 | Nos | ||
12_13 | 3 | Nos | ||
14-15 | 4 | Nos | ||
16-17 | 2 | Nos | ||
8_9 | 1 | Nos | ||
10_11 | 1 | Nos | ||
6_7 | 1 | Nos | ||
20 | D spanner | 21-23 | 2 | Nos |
6_7 | 1 | Nos | ||
16-17 | 9 | Nos | ||
24-27 | 3 | Nos | ||
18-19 | 7 | Nos | ||
14-17 | 1 | Nos | ||
12_13 | 7 | Nos | ||
20-22 | 4 | Nos | ||
14-15 | 5 | Nos | ||
10–11 | 3 | Nos |
STARCORE REFRIGERATION LTD. was founded by Mr. Kartik Nagarajan and Mrs. Ramachandran Padmavathi in the year 2012. India was very new to the frozen food processing business, and only a few companies were able to freeze agricultural produce that would otherwise decay if not in demand or consumed.